This game uses the PS5 and Xbox HDR system calibration settings, but the actual in-game brightness levels are slightly different from the brightness levels set in the system calibration menu.
Adjust the
PS5 system HDR calibration or
Xbox system HDR calibration.
See the tables below for an estimate of the actual brightness level. Due to the low value, with tone mapping turned off, lights may look dim.
PS5 Values
PS5 Calibration Step, Clicks | Brightness of the PS5 Calibration Pattern, Nits | Actual Game Brightness, Nits |
10 | 472 | 530 |
11 | 546 | 620 |
12 | 631 | 690 |
13 | 731 | 820 |
14 | 842 | 950 |
15 | 973 | 1080 |
16 | 1122 | 1270 |
17 | 1295 | 1360 |
18 | 1494 | 1700 |
19 | 1727 | 1800 |
20 | 1991 | 1950 |
21 | 2299 | 2100 |
Xbox Values
Xbox Calibration Value | Actual Game Brightness, Nits |
800 | 670 |
900 | 750 |
1000 | 840 |
1100 | 900 |
1200 | 970 |
1300 | 1040 |
1400 | 1100 |
1500 | 1200 |
1600 | 1245 |
1700 | 1340 |
1800 | 1380 |
1900 | 1430 |
2000 | 1530 |
$ads={2}
The game also has a Gamma Correction slider in the display settings. The default middle value is recommended.
To understand what this option changes, see the image below:
Post a Comment